Find cars at Ministro Pistarini airport using Trabber. We search on the best rental car websites to find the cheapest car at Ministro Pistarini or any other airport.
Rental company | % Searches | % being the cheapest |
---|---|---|
Rentar Low Cost | 33.8 | 22.2 |
Hertz | 92.4 | 15.4 |
Sixt | 84.5 | 8.1 |
Alamo | 88.2 | 7.7 |
Flexways | 87.9 | 7.0 |
Europcar | 82.0 | 6.8 |
Localiza Rent A Car | 45.9 | 5.4 |
Always | 65.2 | 5.3 |
Rent A Car | 77.3 | 4.9 |
Millet | 75.7 | 4.3 |
Umove Rent a Car | 29.9 | 3.1 |
Rentacar Argentina | 99.9 | 2.0 |
Budget | 81.4 | 1.8 |
Avis | 84.1 | 1.3 |
Cactus Rent A Car | 17.3 | 1.3 |
Has a population of 2.9 milions of residents. The currency used is the Argentine Peso (ARS). The main touristic places are El Zanjón de Granados, Pasaje de la Piedad, Puente de la Mujer, Buenos Aires Central Post Office, National Historical Museum, Pablo Ducrós Hicken Film Museum, Italpark, Caminito, National Museum of Fine Arts and National Museum of Decorative Arts. Trabber offers in Buenos Aires 344 hotels for the visitors of this city in Argentina.