Find cars at Ministro Pistarini airport using Trabber. We search on the best rental car websites to find the cheapest car at Ministro Pistarini or any other airport.
Rental company | % Searches | % being the cheapest |
---|---|---|
Hertz | 72.8 | 20.3 |
Rentar Low Cost | 27.5 | 19.4 |
Umove | 37.8 | 14.7 |
Cactus | 39.5 | 8.2 |
Millet | 62.0 | 5.0 |
Localiza | 37.2 | 4.8 |
Sixt | 75.9 | 4.7 |
Flexways | 60.5 | 3.8 |
Rentacar Argentina | 76.9 | 3.3 |
Budget | 66.3 | 3.0 |
Alamo | 77.9 | 2.9 |
Avis | 70.8 | 2.1 |
Always | 44.3 | 2.1 |
Keddy By Europcar | 35.4 | 1.1 |
Rent A Car | 44.7 | 1.0 |
Has a population of 2.9 milions of residents. The currency used is the Argentine Peso (ARS). The main touristic places are El Zanjón de Granados, Pasaje de la Piedad, Puente de la Mujer, National Historical Museum, Pablo Ducrós Hicken Film Museum, Italpark, Caminito, National Museum of Fine Arts, National Museum of Decorative Arts and Museum of Latin American Art of Buenos Aires. Trabber offers in Buenos Aires 333 hotels for the visitors of this city in Argentina.