Find cars at Catania-Fontanarossa airport using Trabber. We search on the best rental car websites to find the cheapest car at Catania-Fontanarossa or any other airport.
Rental company | % Searches | % being the cheapest |
---|---|---|
Surprice | 67.6 | 13.1 |
Acarent | 29.8 | 9.6 |
SurPrice Car Rentals | 63.7 | 8.7 |
Easy Car Hire | 55.7 | 7.7 |
Goldcar | 88.8 | 5.1 |
GaldieriRent | 41.6 | 4.3 |
Sicily By Car | 93.3 | 3.8 |
Ech | 39.9 | 3.8 |
Viaggiare | 73.7 | 2.9 |
U-save | 46.3 | 2.8 |
Easycarhire | 37.2 | 2.5 |
RentSmart24 | 57.9 | 2.3 |
B-rent | 66.8 | 2.0 |
B-Rent Italy | 53.5 | 2.0 |
Maggiore | 86.4 | 1.9 |
The city has 311,000 inhabitants. The currency used is the Euro (€). The main touristic attractions are Civic Museum of Catania, Casa Museo Giovanni Verga, Odeon of Catania, Emilio Greco Museum, Museo Belliniano, Terme della Rotonda, Catania Cathedral, Diocesan museum (Catania), Roman amphitheatre of Catania and Zoological Museum, Catania. Trabber offers in Catania 183 hotels for the visitors of this city in Italy.