We search all the airline and agency websites to find the cheapest flight for the route Bologna - Podgorica. Find your Bologna - Podgorica flight using Trabber and book it directly on the website with the best price, saving time and money.
Code | Airline | % Searches | % being the cheapest |
---|---|---|---|
FR | Ryanair | 78.3 | 70.2 |
OS | Austrian | 98.4 | 42.9 |
AZ | ITA Airways | 68.1 | 1.8 |
LH | Lufthansa | 100.0 | 1.6 |
AF | Air France | 98.7 | 0.0 |
TK | Turkish | 98.4 | 0.0 |
JU | Air Serbia | 68.4 | 0.0 |
W6 | Wizz Air | 44.1 | 0.0 |
JP | Adria | 2.9 | 0.0 |
SU | Aeroflot | 2.4 | 0.0 |
The city has 236,000 inhabitants. The official currency is the Euro (€). The main touristic attractions are Jusovača Prison. The closest airports to the city center are Podgorica (9 km) and Tivat (45 km). Trabber offers in Podgorica 28 hotels for the visitors of this city in Montenegro.