We search airline and agency websites to find the cheapest flight to Cardiff or to any other destination. Find your flight to Cardiff using Trabber and book it directly on the website with the best price, saving time and money.
Code | Airline | % Searches | % being the cheapest |
---|---|---|---|
U2 | EasyJet | 27.9 | 70.3 |
FR | Ryanair | 29.2 | 59.7 |
KL | KLM | 94.2 | 43.9 |
VY | Vueling | 21.0 | 41.4 |
BY | TUI | 2.6 | 30.5 |
EY | Etihad Airways | 1.2 | 28.2 |
BE | FlyBe | 1.6 | 28.0 |
LS | Jet2 | 8.1 | 26.9 |
IB | Iberia | 1.6 | 17.8 |
EW | Eurowings | 3.0 | 14.8 |
The city has 447,000 inhabitants. The currency used is the British Pound (£). The main touristic places are National Museum Cardiff, Techniquest and Turner House Gallery. Cardiff is a city in United Kingdom where Trabber offers 43 hotels.